| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hasland Devonshire | 18 | 15 | 2 | 1 | 64 | 16 | 48 | 47 |
| Mill Madrid | 18 | 12 | 0 | 6 | 57 | 35 | 22 | 36 |
| Killamarsh Juniors | 18 | 11 | 2 | 5 | 63 | 32 | 31 | 35 |
| Doe Lea Villa | 18 | 9 | 4 | 5 | 40 | 29 | 11 | 31 |
| White Swan | 18 | 7 | 1 | 10 | 38 | 41 | -3 | 21 |
| Hepthorne Lane | 18 | 6 | 2 | 10 | 44 | 61 | -17 | 20 |
| Creswell Seniors | 18 | 6 | 1 | 11 | 33 | 59 | -26 | 19 |
| Brampton Rovers AFC | 18 | 5 | 3 | 10 | 41 | 49 | -8 | 18 |
| ABM Birdholme WMC | 18 | 5 | 2 | 11 | 29 | 67 | -38 | 17 |
| Grassmoor Sports | 18 | 5 | 1 | 12 | 26 | 46 | -20 | 16 |
Abandoned Fixtures / Walk Overs
Sun 13 Mar 11: [+3 points] Hasland Devonshire v White Swan [-1 points] (Walk Over)
Home win was awarded
Barlborough FC withdrawn and all records expunged
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 783669 views | Administrator Login